Java Enterprise Solutions
- Large scale enterprise applications using J2EE/Servlet/JSP, web services, workflow engines, messaging and rule engines
- Desktop applications using Java Swing and Eclipse RCP
- Web applications using the popular Spring / Hibernate architecture
- Web applications build over Content Management Systems like Apache Pluto, Liferay
Technical Expertise |
|
|---|---|
| Portal Frameworks | Jetspeed , JBoss Portal, LifeRay |
| UI Frameworks | JSF, Struts1 & struts2, Webwork, Tapestry,Cocoon,Wicket |
| Persistence | Hibernate, JPA, iBATIS, Torque, Castor, OJB |
| Business logic | SpringFramework, EJB 2.X & 3.0, Turbine 2.3 |
| Charting & Reporting | Jasper, JFreeChart , Datavision Reports, Fusion Charts, BIRT, Cewolf , Pentaho – Business Intelligence |
| Application Servers | Orion, Jboss, Tomcat, Weblogic, WebSphere |
| Database | SQL Server, MySQL, PostgreSQL ,Oracle ,DB2 |
| Web Services | Axis 1&2, Xfire , WSIL4J, WSIF |
| Workflow Engines | JBPM, OpenSymphony OSWorkflow, ActiveBPEL |
| Enterprise Service Bus | ServiceMix, Mule, WSO2 ESB |



